Buy-In: | $500 + $60 |
---|---|
Prize Pool: | $164,500 |
Entrants: | 329 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Ronnie Kevin | $50,995 | 396 |
2 | Hermen Correia | $26,320 | 330 |
3 | Terry Davis | $13,160 | 264 |
4 | Doug Cressi | $11,515 | 198 |
5 | John Alfera | $9,870 | 165 |
6 | Larry Goldstein | $8,225 | 132 |
7 | Dick Bunting | $6,580 | 99 |
8 | Lior Rennert | $4,935 | 66 |
9 | Dennis Levi | $3,290 | 33 |
10 | Pierre Martel | $1,974 | |
11 | Mark Dalrymple | $1,974 | |
12 | David Oshry | $1,974 | |
13 | Joseph Cappuccio | $1,645 | |
14 | Dennis Summers | $1,645 | |
15 | Thomas Barbour | $1,645 | |
16 | Doug Carli | $658 | |
16 | Ben Lester | $658 | |
16 | Keith Sopher | $987 | |
16 | Wasy Wynnyckyi Jr | $658 | |
16 | Anthony Reed | $1,316 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |