Buy-In: | $10,000 |
---|---|
Prize Pool: | $1,040,000 |
Entrants: | 104 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Jack Straus | $520,000 | |
2 | Dewey Tomko | $208,000 | |
3 | Berry Johnston | $104,000 | |
4 | Doyle Brunson | $52,000 | |
5 | A.J. Myers | $52,000 | |
6 | Dody Roach | $41,060 | |
7 | Buster Jackson | $20,800 | |
8 | Bryan Roberts | $20,800 | |
9 | Carl Cannon | $20,800 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |