Buy-In: | $500 + $55 |
---|---|
Prize Pool: | $82,935 |
Entrants: | 171 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Larry Nichols | $26,871 | 204 |
2 | Mike Carter | $14,099 | 170 |
3 | Daniel Dykhouse | $8,294 | 136 |
4 | Austin McCormick | $6,635 | 102 |
5 | Josh Wininger | $4,976 | 85 |
6 | Perry Ernest | $4,147 | 68 |
7 | Scott Dorsch | $3,317 | 51 |
8 | Tom Christopher | $2,488 | 34 |
9 | Ron Lacina | $1,659 | 17 |
10 | Adam Brent | $1,327 | |
11 | Demetri Sengos | $1,327 | |
12 | Phil Mader | $1,327 | |
13 | Esref Beganovic | $1,161 | |
14 | Timothy Mann | $1,161 | |
15 | Gary Dimasi | $1,161 | |
16 | Nghia Le | $995 | |
17 | Eric Taplin | $995 | |
18 | Allen Harding | $995 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |