Buy-In: | $300 + $40 |
---|---|
Prize Pool: | $80,898 |
Entrants: | 278 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Harvey Doncev | $20,228 | 336 |
2 | Durwood Murray | $11,730 | 280 |
3 | Jim Bolender | $6,472 | 224 |
4 | Jose Marcal | $4,449 | 168 |
5 | Louis Corpolongo | $4,045 | 140 |
6 | B Wilkes | $3,640 | 112 |
7 | Ruben Vera | $3,236 | 84 |
8 | Larry Vance | $2,831 | 56 |
9 | Peter Lien | $2,427 | 28 |
10 | Frank Giammarinaro | $2,022 | |
11 | Robert Paris | $2,022 | |
12 | Randy Schlosser | $2,022 | |
13 | Romeo Fermil | $1,618 | |
14 | Bradford Jensen | $1,618 | |
15 | Francis Mariani | $1,618 | |
16 | Vladimir Medvinsky | $1,213 | |
17 | Darrell Griffith | $1,213 | |
18 | Shoby Oerman | $1,213 | |
19 | John Van | $809 | |
20 | Vincent Bruvry | $809 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |