Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $10,000
Prize Pool: $902,400
Entrants: 96

Event 23 - $10,000 World Championship No-Limit 2-7 Draw Lowball

  • Jun 10, '09 - Jun 12, '09
  •  

 
 

Event Schedule

Day Date Start Time
Day 1 Jun 10 05:00 PM
Day 2 Jun 11 02:00 PM
Final Day Jun 12 02:00 PM

Payout Structure

Place Payout
1 $279,742
2 $172,864
3 $112,042
4 $75,964
5 $53,783
6 $39,697
7 $30,492
8 $24,545
9 - 11 $19,871
12 - 14 $17,885
Total Prize Pool: $902,400

Blinds Structure

Round Blinds Ante
1 75 / 150 25
2 100 / 200 50
3 150 / 300 75
4 200 / 400 100
5 250 / 500 125
6 300 / 600 150
7 400 / 800 200
8 500 / 1000 300
9 600 / 1200 300
10 800 / 1600 400
11 1000 / 2000 500
12 1200 / 2400 600
13 1500 / 3000 700
14 2000 / 4000 1000
15 2500 / 5000 1500
16 3000 / 6000 1500
17 4000 / 8000 2000
18 5000 / 10000 3000
19 6000 / 12000 3000
20 8000 / 16000 4000
21 10000 / 20000 5000
22 12000 / 24000 6000
23 15000 / 30000 7000
24 18000 / 36000 9000
25 20000 / 40000 10000
26 25000 / 50000 15000
27 30000 / 60000 15000
28 40000 / 80000 20000
29 50000 / 100000 30000
30 60000 / 120000 30000
31 80000 / 160000 40000
32 100000 / 200000 50000

Host Casino

Name: Rio All-Suite Hotel & Casino
Address: 3700 W. Flamingo Road - Las Vegas, NV
Phone: 702-777-7777
Web: http://www.riolasvegas.com/casinos/rio/hotel-casino/property-home.shtml
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards