Buy-In: | $350 + $50 |
---|---|
Prize Pool: | $50,750 |
Entrants: | 145 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Ross Rota | $15,631 | 180 |
2 | Tom Palombo | $8,628 | 150 |
3 | Eddie Lai | $4,821 | 120 |
4 | George Gillis | $3,553 | 90 |
5 | Nathan Sipple | $3,045 | 75 |
6 | Daniel Carroll | $2,538 | 60 |
7 | Robert Campitiello | $2,030 | 45 |
8 | Evan Mandery | $1,523 | 30 |
9 | Cameron Cornell | $1,142 | 15 |
10 | David Botcowsky | $989 | |
11 | Johannis Tange | $989 | |
12 | Raymond Hernandez | $989 | |
13 | Michael Sheldon | $863 | |
14 | Serignese Carmen | $863 | |
15 | Steven Markowitz | $863 | |
16 | Anton Nikaj | $761 | |
17 | Hlias Azakas | $761 | |
18 | Nick Lanteri | $761 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |