Buy-In: | $7,421 + $371 |
---|---|
Prize Pool: | $4,211,976 |
Entrants: | 586 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Jan Skampa | $1,010,609 | 1920 |
2 | Eyal Avitan | $672,751 | 1600 |
3 | Stefan Mattsson | $377,867 | 1280 |
4 | Anthony Roux | $253,393 | 960 |
5 | Larry Ryan | $200,030 | 800 |
6 | Luca Pagano | $148,170 | 640 |
7 | Gustav Ekerot | $105,201 | 480 |
8 | Sven Eichelbaum | $82,235 | 320 |
9 | Priyan De Mel | $63,121 | 160 |
10 | Juha Jaakko Lauttamus | $63,121 | |
11 | Kalle Niemi | $46,526 | |
12 | George Secara | $46,526 | |
13 | Yann Brosolo | $36,305 | |
14 | Evgeniy Zaytsev | $36,305 | |
15 | Sebastien Boyard | $29,637 | |
16 | Jolmer Meelis | $29,637 | |
17 | Andre Paiva | $22,968 | |
18 | Andreas Eiler | $22,968 | |
19 | Antony Lellouche | $22,968 | |
20 | Paulo Gomes | $22,968 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Mike McDonald $3,642,657 |
---|---|
2 |
Glen Chorny $3,273,822 |
3 |
Dimitar Danchev $3,053,428 |
4 |
Pieter De Korver $3,042,468 |
5 |
Poorya Nazari $3,000,000 |
6 |
Eugene Katchalov $2,747,882 |
7 |
Bertrand Grospellier $2,711,206 |
8 |
Anthony Gregg $2,676,175 |
9 |
Nicolas Chouity $2,619,143 |
10 |
Sebastian Ruthenberg $2,440,388 |