Buy-In: | $1,500 + $125 |
---|---|
Prize Pool: | $357,000 |
Entrants: | 238 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Vitor Coelho | $107,100 | 576 |
2 | Ralph Stoia | $60,690 | 480 |
3 | Jeff Coutroulis | $33,380 | 384 |
4 | Michael Caruso | $24,990 | 288 |
5 | Andrew Badecker | $21,420 | 240 |
6 | Sharon Levin | $17,850 | 192 |
7 | Chris Dombrowski | $14,280 | 144 |
8 | James Wheeler | $10,710 | 96 |
9 | Michael Castaldo | $7,140 | 48 |
10 | Abe Ayati | $4,641 | |
11 | Darryle Price | $4,641 | |
12 | Jeffrey Gottesman | $4,641 | |
13 | George Lusby | $3,927 | |
14 | Frank Cullen | $3,927 | |
15 | Jonathan Rodack | $3,927 | |
16 | Bobby Suer | $3,213 | |
17 | Jack Barnes | $3,213 | |
18 | Brian Hawkins | $3,213 | |
19 | Michael Shasho | $2,678 | |
20 | Matt Stout | $2,678 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |