Buy-In: | $300 + $35 |
---|---|
Prize Pool: | $250,560 |
Entrants: | 870 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | David Burrows | $60,080 | 480 |
2 | Frank Schram | $33,780 | 400 |
3 | Vinny Pahuja | $23,300 | 320 |
4 | Justin Barnum | $15,530 | 240 |
5 | Raymond Bonavida | $11,020 | 200 |
6 | David Kahn | $8,390 | 160 |
7 | Kenneth James | $6,260 | 120 |
8 | Rob Tepper | $4,640 | 80 |
9 | Yoon Moon | $3,380 | 40 |
10 | Tony Gordy | $2,360 | |
11 | Oleg Stolyar | $2,360 | |
12 | Joshua Harris | $2,360 | |
13 | Conrad Monica | $2,100 | |
14 | Shavarsh Pirijanian | $2,100 | |
15 | Bruno Samoun | $2,100 | |
16 | James Sileo | $1,850 | |
17 | Samuel Tito | $1,850 | |
18 | Artashes Kartalyan | $1,850 | |
19 | Finav Shalom | $1,600 | |
20 | Kelvin Goode | $1,600 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |