Buy-In: | $200 + $30 |
---|---|
Prize Pool: | $105,762 |
Entrants: | 573 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Derek Puza | $22,218 | |
2 | Earl Magrath | $12,956 | |
3 | Richard Gibson | $8,620 | |
4 | Larry Brown | $6,631 | |
5 | Brandon Garner | $5,309 | |
6 | Ray Martin | $3,977 | |
7 | Jody Akins | $2,655 | |
8 | Keith Woernle | $2,158 | |
9 | John Lopez | $1,830 | |
10 | Daniel Behnke | $1,597 | |
11 | Charles Hafner | $1,597 | |
12 | Jon Sexton | $1,597 | |
13 | Daryn Holweg | $1,311 | |
14 | Kevin Young | $1,311 | |
15 | Daniel Goss | $1,311 | |
16 | Regan Williams | $1,100 | |
17 | Bobby Bean | $1,100 | |
18 | Norris Ross | $1,100 | |
19 | Randy Godwin | $962 | |
20 | William Smith | $962 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |