Buy-In: | $500 + $50 |
---|---|
Prize Pool: | $68,870 |
Entrants: | 142 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Siriwan Sukmekerd | $18,251 | 168 |
2 | Jon Lactaoen | $11,019 | 140 |
3 | Juan Ramos | $7,059 | 112 |
4 | William Gaffney | $5,510 | 84 |
5 | Mitchell Mantin | $4,304 | 70 |
6 | Steve Sztraky | $3,444 | 56 |
7 | Allen Carter | $2,755 | 42 |
8 | Doug Redmann | $2,238 | 28 |
9 | Daniel Morgan | $1,894 | 14 |
10 | Tony Velasquez | $1,550 | |
11 | KC Muhammad Panjwani | $1,550 | |
12 | Nesrin Can | $1,550 | |
13 | Brian Bumpas | $1,377 | |
14 | Duc Tran | $1,377 | |
15 | Mohamed Bennis | $1,377 | |
16 | Wade Kyser | $1,205 | |
17 | Honguan Tran | $1,205 | |
18 | Joe Brandenburg | $1,205 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |