Buy-In: | $50 |
---|---|
Prize Pool: | $17,100 |
Entrants: | 201 |
Rebuys: | 141 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Breifne Earley | $5,500 | |
2 | Niall Murray | $3,200 | |
3 | Mark Briers | $1,800 | |
4 | Noel Roarty | $1,200 | |
5 | Dermot O'Sullivan | $900 | |
6 | Lee Crane | $750 | |
7 | Rowan Pichow | $600 | |
8 | Phillipp Glodwith | $500 | |
10 | P Carolan | $300 | |
14 | Dermot O'Donnell | $200 | |
17 | Michael Koehler | $150 | |
18 | Crocherore Anyoine | $150 | |
19 | John Nolan | $150 | |
20 | Franklin Ibo | $150 | |
21 | Duleba Aurore | $150 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |