Buy-In: | $50,000 |
---|---|
Prize Pool: | $5,568,000 |
Entrants: | 116 |
Publish Date | Title |
---|---|
Jul 27, '10 | ESPN Begins 2010 World Series of Poker Season |
Jun 02, '10 | Michael Mizrachi Wins $50,000 Players Championship |
Jun 01, '10 | Day 4 of the WSOP $50,000 Players Championship |
May 31, '10 | Michael Mizrachi Charges to the Top at Players Championship |
May 30, '10 | WSOP -- Day 2 of the $50,000 Players Championship |
May 29, '10 | Erik Sagstrom Leads and Durrrr Busts at Players Championship |
May 28, '10 | One More Time, Baby -- Scotty Nguyen Looks to Make World Series of Poker Run |
May 28, '10 | The 2010 World Series of Poker Has Arrived |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |