Buy-In: | $1,500 |
---|---|
Prize Pool: | $3,160,350 |
Entrants: | 2341 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Pascal LeFrancois | $568,974 | 1440 |
2 | Max Steinberg | $352,916 | 1200 |
3 | Kevin Howe | $249,351 | 960 |
4 | Daniel Wjuniski | $179,286 | 720 |
5 | David Aue | $130,617 | 600 |
6 | Jim Andersen | $96,422 | 480 |
7 | Kurt Disessa | $72,087 | 360 |
8 | Josh Brikis | $54,579 | 240 |
9 | Saar Wilf | $41,843 | 120 |
10 | Jose Gatmaitan | $32,456 | |
11 | Matt Ezrol | $32,456 | |
12 | Darin Utley | $32,456 | |
13 | Scott Vener | $25,472 | |
14 | Keith Lehr | $25,472 | |
15 | Phil Hellmuth | $25,472 | |
16 | Devin Looney | $20,257 | |
17 | Jared Michelizzi | $20,257 | |
18 | David Frazier | $20,257 | |
19 | Raymond Geary | $16,275 | |
20 | Andrew Cohen | $16,275 |
Jump to | Page 1 of 12 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |