Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,500
Prize Pool: $337,500
Entrants: 250

Event 14 - $1,500 2-7 No-Limit Lowball

  • Jun 05, '10 - Jun 07, '10
  •  

 
 

Event Schedule

Day Date Start Time
Day 1 Jun 05 05:00 PM
Day 2 Jun 06 05:00 PM
Final Day Jun 07 05:00 PM

Payout Structure

Place Payout
1 $92,817
2 $57,375
3 $37,857
4 $25,839
5 $18,096
6 $12,997
7 $9,568
8 $7,215
9 - 11 $5,572
12 - 14 $4,404
15 - 21 $3,601
22 - 28 $2,943
Total Prize Pool: $337,500

Blinds Structure

Round Blinds Ante
1 25 / 25 10
2 25 / 50 15
3 50 / 75 25
4 50 / 100 25
5 75 / 150 25
6 100 / 200 50
7 150 / 300 75
8 200 / 400 100
9 250 / 500 125
10 300 / 600 150
11 400 / 800 200
12 500 / 1000 250
13 600 / 1200 300
14 800 / 1600 400
15 1000 / 2000 500
16 1200 / 2400 600
17 1500 / 3000 700
18 2000 / 4000 1000
19 2500 / 5000 1500
20 3000 / 6000 1500
21 4000 / 8000 2000
22 5000 / 10000 3000
23 6000 / 12000 3000
24 8000 / 16000 4000
25 10000 / 20000 5000
26 12000 / 24000 6000
27 15000 / 30000 7000
28 20000 / 40000 10000
29 25000 / 50000 15000
30 30000 / 60000 15000
31 40000 / 80000 20000
32 50000 / 100000 30000

Host Casino

Name: Rio All-Suite Hotel & Casino
Address: 3700 W. Flamingo Road - Las Vegas, NV
Phone: 702-777-7777
Web: http://www.riolasvegas.com/casinos/rio/hotel-casino/property-home.shtml
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards