Buy-In: | $10,000 |
---|---|
Prize Pool: | $2,265,400 |
Entrants: | 241 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jun 23 | 05:00 PM |
Day 2 | Jun 24 | 05:00 PM |
Final Day | Jun 25 | 05:00 PM |
Place | Payout |
---|---|
1 | $611,657 |
2 | $378,027 |
3 | $248,832 |
4 | $181,504 |
5 | $135,040 |
6 | $102,238 |
7 | $78,655 |
8 | $61,415 |
9 - 10 | $48,638 |
11 - 12 | $39,078 |
13 - 14 | $31,852 |
15 - 16 | $26,460 |
17 - 24 | $21,997 |
Total Prize Pool: | $2,265,400 |
Host Casino
Name: Rio All-Suite Hotel & Casino