Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $3,000
Prize Pool: $2,663,400
Entrants: 965

Event 51 - $3,000 No-Limit Hold'em Triple Chance

  • Jun 29, '10 - Jul 01, '10
  •  

 
 

Event Schedule

Day Date Start Time
Day 1 Jun 29 12:00 PM
Day 2 Jun 30 12:00 PM
Final Day Jul 01 12:00 PM

Payout Structure

Place Payout
1 $559,371
2 $344,830
3 $223,459
4 $163,532
5 $121,451
6 $91,407
7 $69,647
8 $53,694
9 $41,842
10 - 12 $33,026
13 - 15 $26,554
16 - 18 $21,333
19 - 27 $17,471
28 - 36 $14,648
37 - 45 $12,251
46 - 54 $10,333
55 - 63 $8,735
64 - 72 $7,457
73 - 81 $6,605
82 - 90 $5,992
Total Prize Pool: $2,663,400

Blinds Structure

Round Blinds Ante
1 25 / 50
2 50 / 100
3 75 / 150
4 100 / 200
5 100 / 200 25
6 150 / 300 25
7 200 / 400 50
8 300 / 600 75
9 400 / 800 100
10 500 / 1000 100
11 600 / 1200 100
12 800 / 1600 200
13 1000 / 2000 300
14 1200 / 2400 300
15 1500 / 3000 400
16 2000 / 4000 500
17 3000 / 6000 500
18 4000 / 8000 1000
19 5000 / 10000 1000
20 6000 / 12000 1000
21 8000 / 16000 2000
22 10000 / 20000 3000
23 12000 / 24000 3000
24 15000 / 30000 4000
25 20000 / 40000 5000
26 25000 / 50000 5000
27 30000 / 60000 5000
28 40000 / 80000 10000
29 50000 / 100000 10000
30 60000 / 120000 15000
31 80000 / 160000 20000
32 100000 / 200000 30000
33 120000 / 240000 30000
34 150000 / 300000 40000

Host Casino

Name: Rio All-Suite Hotel & Casino
Address: 3700 W. Flamingo Road - Las Vegas, NV
Phone: 702-777-7777
Web: http://www.riolasvegas.com/casinos/rio/hotel-casino/property-home.shtml
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards