Buy-In: | $25,000 |
---|---|
Prize Pool: | $4,536,250 |
Entrants: | 191 |
Publish Date | Title |
---|---|
Jul 03, '10 | World Series of Poker -- Dan Kelly Wins Event No. 52 |
Jul 02, '10 | WSOP: Daniel Kelly Leads Going Into Event No. 52 Final Table |
Jul 02, '10 | WSOP: Kenney Ends Day 2 of $25,000 NLHE Six Handed on Top |
Jul 01, '10 | World Series of Poker -- Day 1 of Event No. 52 ($25,000 No-Limit Hold'em Six Handed) |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |