Buy-In: | $10,000 |
---|---|
Prize Pool: | $3,252,400 |
Entrants: | 346 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jul 01 | 05:00 PM |
Day 2 | Jul 02 | 05:00 PM |
Day 3 | Jul 03 | 05:00 PM |
Final Day | Jul 04 | 01:00 PM |
Place | Payout |
---|---|
1 | $780,599 |
2 | $482,265 |
3 | $354,218 |
4 | $262,208 |
5 | $195,631 |
6 | $147,138 |
7 | $111,524 |
8 | $85,180 |
9 | $65,568 |
10 - 12 | $50,867 |
13 - 15 | $39,906 |
16 - 18 | $31,288 |
19 - 27 | $24,815 |
28 - 36 | $19,839 |
Total Prize Pool: | $3,252,400 |
Round | Blinds |
---|---|
1 | 50 / 75 |
2 | 50 / 100 |
3 | 75 / 150 |
4 | 100 / 200 |
5 | 150 / 300 |
6 | 200 / 400 |
7 | 250 / 500 |
8 | 300 / 600 |
9 | 400 / 800 |
10 | 500 / 1000 |
11 | 600 / 1200 |
12 | 800 / 1600 |
13 | 1000 / 2000 |
14 | 1200 / 2400 |
15 | 1500 / 3000 |
16 | 2000 / 4000 |
17 | 2500 / 5000 |
18 | 3000 / 6000 |
19 | 4000 / 8000 |
20 | 5000 / 10000 |
21 | 6000 / 12000 |
22 | 8000 / 16000 |
23 | 10000 / 20000 |
24 | 12000 / 24000 |
25 | 15000 / 30000 |
26 | 20000 / 40000 |
27 | 25000 / 50000 |
28 | 30000 / 60000 |
29 | 40000 / 80000 |
30 | 50000 / 100000 |
31 | 60000 / 120000 |
32 | 80000 / 160000 |
33 | 100000 / 200000 |
Host Casino
Name: Rio All-Suite Hotel & CasinoCareer Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |