Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $5,000
Prize Pool: $403,308
Entrants: 83

Ante Up For Africa

  • Jul 03, '10

 
 

Event Schedule

Day Date Start Time
Day 1 Jul 03 02:00 PM


Blinds Structure

Round Blinds Ante
1 100 / 200
2 200 / 400
3 300 / 600
4 400 / 800 100
5 600 / 1200 100
6 800 / 1600 200
7 1200 / 2400 300
8 1500 / 3000 400
9 2000 / 4000 500
10 3000 / 6000 500
11 4000 / 8000 1000
12 6000 / 12000 1000
13 8000 / 16000 2000
14 12000 / 24000 3000
15 15000 / 30000 4000
16 30000 / 60000 5000
17 50000 / 100000 10000
18 100000 / 200000 30000
19 200000 / 400000 50000
20 400000 / 800000 100000

Host Casino

Name: Rio All-Suite Hotel & Casino
Address: 3700 W. Flamingo Road - Las Vegas, NV
Phone: 702-777-7777
Web: http://www.riolasvegas.com/casinos/rio/hotel-casino/property-home.shtml
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards