Buy-In: | $2,881 + $288 |
---|---|
Prize Pool: | $307,501 |
Entrants: | 488 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Valdemar Kwaysser | $307,501 | 1440 |
2 | Enrico Castaldi | $192,357 | 1200 |
3 | Massimo Valentini | $115,143 | 960 |
4 | Brent Wheeler | $77,214 | 720 |
5 | Michele Di Lauro | $60,958 | 600 |
6 | Antonio Scalzi | $44,703 | 480 |
7 | Matt Perrins | $32,511 | 360 |
8 | Andrea Benelli | $23,706 | 240 |
9 | Saverio Miceli | $18,166 | 120 |
10 | Gregory Genovese | $18,166 | |
11 | Giuseppe Quinci | $14,088 | |
12 | Giovanni Altavilla | $14,088 | |
13 | Bogdan Domnitanu | $10,837 | |
14 | Cristian Bartoletti | $10,837 | |
15 | Fabrizio Ascari | $9,618 | |
16 | Davide Resta | $9,618 | |
17 | Andrea Piva | $8,263 | |
18 | Paolo Casaburi | $8,263 | |
19 | Marcello Terracciano | $8,263 | |
20 | Salvatore Chillemi | $8,263 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |