Buy-In: | $300 + $40 |
---|---|
Prize Pool: | $79,033 |
Entrants: | 273 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Brandon Brumback | $18,969 | 324 |
2 | Joseph Phanhyaseng | $11,697 | 270 |
3 | Ryan Gentry | $7,903 | 216 |
4 | Anthony Angotti | $5,611 | 162 |
5 | Richard Henshaw | $4,347 | 135 |
6 | Nick Rampone | $3,557 | 108 |
7 | William Gaffney | $2,964 | 81 |
8 | Steve Foutty | $2,490 | 54 |
9 | Bruce Hoyt | $2,055 | 27 |
10 | Daniel Quach | $1,620 | |
11 | Joe Weiss | $1,620 | |
12 | David Krauser | $1,620 | |
13 | Jed Verstein | $1,265 | |
14 | Todd Nagata | $1,265 | |
15 | Jeffrey Finkelstein | $1,265 | |
16 | Don Rubenstein | $988 | |
17 | Gary Allen | $988 | |
18 | Byron Doyle | $988 | |
19 | Peter Kremenliev | $869 | |
20 | Michael Fortin | $869 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |