Buy-In: | $500 + $50 |
---|---|
Prize Pool: | $128,827 |
Entrants: | 267 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jun 08 | 01:00 PM |
Round | Blinds |
---|---|
1 | 25 / 25 |
2 | 25 / 50 |
3 | 50 / 100 |
4 | 75 / 150 |
5 | 100 / 200 |
6 | 150 / 300 |
7 | 200 / 400 |
8 | 300 / 600 |
9 | 400 / 800 |
10 | 600 / 1200 |
11 | 1000 / 2000 |
12 | 1500 / 3000 |
13 | 2000 / 4000 |
14 | 3000 / 6000 |
15 | 4000 / 8000 |
16 | 6000 / 12000 |
17 | 8000 / 16000 |
18 | 10000 / 20000 |
19 | 15000 / 30000 |
20 | 20000 / 40000 |
Host Casino
Name: Venetian Hotel and Casino