Buy-In: | $6,314 + $379 |
---|---|
Prize Pool: | $2,388,481 |
Entrants: | 384 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Toby Lewis | $599,984 | 1824 |
2 | Martin Jacobson | $382,156 | 1520 |
3 | Jason Lee | $238,847 | 1216 |
4 | Sam Trickett | $179,137 | 912 |
5 | Teddy Sheringham | $119,425 | 760 |
6 | Frederick Jensen | $95,940 | 608 |
7 | Rob Hollink | $71,655 | 456 |
8 | Sergio Coutinho | $47,768 | 304 |
9 | Erik Van Den Berg | $35,826 | 152 |
10 | Fabrizio Ascari | $35,826 | |
11 | Marton Czuczor | $26,272 | |
12 | Guillermo Garcia | $26,272 | |
13 | Nicolo Calia | $21,496 | |
14 | Dmitry Gromov | $21,496 | |
15 | Tom Johansen | $17,913 | |
16 | Marco Leonzio | $17,913 | |
17 | Filipa Lemos | $14,330 | |
18 | Konsta Vesterinen | $14,330 | |
19 | Robert Cezarescu | $14,330 | |
20 | Grzegorz Cichoki | $14,330 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Mike McDonald $3,642,657 |
---|---|
2 |
Glen Chorny $3,273,822 |
3 |
Dimitar Danchev $3,053,428 |
4 |
Pieter De Korver $3,042,468 |
5 |
Poorya Nazari $3,000,000 |
6 |
Eugene Katchalov $2,747,882 |
7 |
Bertrand Grospellier $2,711,206 |
8 |
Anthony Gregg $2,676,175 |
9 |
Nicolas Chouity $2,619,143 |
10 |
Sebastian Ruthenberg $2,440,388 |