Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $7,415 + $371
Prize Pool: $6,511,754
Entrants: 848

EPT London Main Event

  • Sep 29, '10 - Oct 04, '10
  •  

 
 

Event Schedule

Day Date Start Time
Day 1A Sep 29 04:00 AM
Day 1B Sep 30 04:00 AM
Day 2 Oct 01 04:00 AM
Day 3 Oct 02 04:00 AM
Day 4 Oct 03 04:00 AM
Final Day Oct 04 04:00 AM

Payout Structure

Place Payout
1 $1,414,014
2 $856,372
3 $471,398
4 $377,172
5 $298,595
6 $227,880
7 $157,159
8 $104,985
9 - 10 $70,728
11 - 12 $55,010
13 - 14 $47,150
15 - 16 $39,290
17 - 24 $33,004
25 - 32 $29,860
33 - 40 $26,717
41 - 48 $23,574
49 - 64 $20,431
65 - 80 $17,288
81 - 104 $14,145
105 - 128 $11,787
Total Prize Pool: $6,511,754

Blinds Structure

Round Blinds Ante
1 50 / 100
2 75 / 150
3 100 / 200
4 150 / 300
5 150 / 300 25
6 200 / 400 50
7 300 / 600 50
8 400 / 800 75
9 500 / 1000 100
10 600 / 1200 100
11 800 / 1600 200
12 1000 / 2000 200
13 1200 / 2400 200
14 1500 / 3000 300
15 2000 / 4000 400
16 2500 / 5000 500
17 3000 / 6000 500
18 4000 / 8000 500
19 5000 / 10000 1000
20 6000 / 12000 1000
21 8000 / 16000 2000
22 10000 / 20000 2000
23 12000 / 24000 2000
24 15000 / 30000 3000
25 20000 / 40000 4000
26 25000 / 50000 5000
27 30000 / 60000 5000
28 40000 / 80000 5000
29 50000 / 100000 10000
30 60000 / 120000 15000
31 80000 / 160000 20000
32 100000 / 200000 20000

Host Casino

Name: Hilton London Metropole
Address: 225 Edgware Road - London W2 1JU
Web: http://www.hiltonlondonmet.com/
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home