Buy-In: | $500 + $55 |
---|---|
Prize Pool: | $103,305 |
Entrants: | 213 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | James Kirk | $25,220 | 252 |
2 | James Quick | $15,590 | 210 |
3 | Stephen Vuylsteke | $11,346 | 168 |
4 | Jerry Thielemier | $8,391 | 126 |
5 | Radwan Khuri | $6,303 | 105 |
6 | russell boyker | $4,807 | 84 |
7 | Justin Kruger | $3,723 | |
8 | Steven Pionk | $2,926 | |
9 | Chris Trotter | $2,334 | |
10 | Harold Dabney | $1,889 | |
11 | Ronald Bridges | $1,889 | |
12 | Ryan Enis | $1,889 | |
13 | Glyn Banks | $1,551 | |
14 | Nicholas Rogers | $1,551 | |
15 | Nicholas Willie | $1,551 | |
16 | Justin Osborne | $1,290 | |
17 | Michael Foster | $1,290 | |
18 | Randall Cox | $1,290 | |
19 | Justin Truesdell | $1,089 | |
20 | Aranguren Jose | $1,089 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |