Buy-In: | $5,000 |
---|---|
Prize Pool: | $1,499,800 |
Entrants: | 145 |
Rebuys: | 80 |
Addons: | 87 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Ted Lawson | $500,000 | 720 |
2 | Lee Watkinson | $270,000 | 600 |
3 | Freddy Deeb | $147,800 | 480 |
4 | Bruno Jais | $120,000 | 360 |
5 | Avi Freedman | $90,000 | 300 |
6 | Howard Lederer | $75,000 | 240 |
7 | George McKeever | $60,000 | 180 |
8 | Daniel Negreanu | $45,000 | 120 |
9 | Jeffrey Lisandro | $30,000 | 60 |
10 | Chris Moneymaker | $21,000 | |
11 | Fari Badimansour | $21,000 | |
12 | Tony Bloom | $21,000 | |
13 | Brian Haveson | $18,000 | |
14 | Robert Williamson III | $18,000 | |
15 | Brent Carter | $18,000 | |
16 | Dino Moustakis | $15,000 | |
17 | John Juanda | $15,000 | |
18 | Eli Elezra | $15,000 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |