Buy-In: | $550 |
---|---|
Prize Pool: | $53,350 |
Entrants: | 110 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Robert Courtney | $7,450 | 132 |
2 | Muhammad Shloul | $7,350 | 110 |
3 | Henry Negron | $6,250 | 88 |
4 | Annette Mucci | $5,950 | 66 |
5 | Steve Smith | $5,350 | 55 |
6 | Tou Kue | $5,055 | 44 |
7 | Richard Iannotti | $4,450 | 33 |
8 | Brent Campbell | $4,190 | 22 |
9 | Frank Dangelo | $1,440 | 11 |
10 | Sherwin Agard | $1,200 | |
11 | Michael Woll | $933 | |
12 | George Konstantakos | $933 | |
13 | Bobby Ferdinand | $933 | |
14 | Charles Davis | $933 | |
15 | Steven Frankel | $933 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |