Buy-In: | $555 |
---|---|
Prize Pool: | $83,130 |
Entrants: | 176 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Matthew Lope | $22,447 | 216 |
2 | Gordon Eng | $13,871 | 180 |
3 | Todd Shackle | $9,985 | 144 |
4 | Tim Bryan | $7,318 | 108 |
5 | Larry Kolk | $5,458 | 90 |
6 | Julius Krewina | $4,142 | 72 |
7 | Peter Kang | $3,197 | 54 |
8 | Anthony Marioni | $2,508 | 36 |
9 | Trevor Keller | $2,000 | 18 |
10 | Jatawny Muckelvene | $1,620 | |
11 | Roland Israelashvili | $1,620 | |
12 | Philip Sparta | $1,620 | |
13 | Bryon Rattmann | $1,333 | |
14 | Caleb Meyer | $1,333 | |
15 | Gordon Ernst | $1,333 | |
16 | Joseph Gricco | $1,115 | |
17 | Gianni Arcuri | $1,115 | |
18 | Nadir Babck | $558 | |
18 | Salvatore Donnarummo | $558 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |