Buy-In: | $2,500 |
---|---|
Prize Pool: | $805,350 |
Entrants: | 354 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jun 11 | 05:00 PM |
Day 2 | Jun 12 | 05:00 PM |
Final Day | Jun 13 | 05:00 PM |
Place | Payout |
---|---|
1 | $213,431 |
2 | $131,900 |
3 | $85,616 |
4 | $57,236 |
5 | $39,317 |
6 | $27,720 |
7 - 8 | $20,053 |
9 - 10 | $14,866 |
11 - 12 | $11,291 |
13 - 18 | $8,786 |
19 - 24 | $6,998 |
25 - 30 | $5,758 |
31 - 36 | $4,743 |
Total Prize Pool: | $805,350 |
Host Casino
Name: Rio All-Suite Hotel & Casino