Buy-In: | $10,000 |
---|---|
Prize Pool: | $1,184,400 |
Entrants: | 126 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jun 12 | 05:00 PM |
Day 2 | Jun 13 | 05:00 PM |
Final Day | Jun 14 | 05:00 PM |
Place | Payout |
---|---|
1 | $331,639 |
2 | $204,924 |
3 | $128,341 |
4 | $92,928 |
5 | $72,627 |
6 | $57,917 |
7 | $47,032 |
8 | $38,812 |
9 - 10 | $32,488 |
11 - 12 | $27,643 |
13 - 14 | $24,043 |
15 - 16 | $20,916 |
Total Prize Pool: | $1,184,400 |
Host Casino
Name: Rio All-Suite Hotel & CasinoCareer Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |