Buy-In: | $2,500 |
---|---|
Prize Pool: | $1,112,475 |
Entrants: | 489 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | John Monnette | $278,144 | 1440 |
2 | Eric Buchman | $171,855 | 1200 |
3 | Michele Limongi | $109,245 | 960 |
4 | Brent Hanks | $78,774 | 720 |
5 | Desmond Portano | $57,692 | 600 |
6 | John Juanda | $42,897 | 480 |
7 | Adam Kornuth | $32,373 | 360 |
8 | John Racener | $24,797 | 240 |
9 | Adam Geyer | $19,268 | |
10 | Rami Boukai | $19,268 | |
11 | Owais Ahmed | $15,196 | |
12 | Mikko Pispala | $15,196 | |
13 | Ben Yu | $12,148 | |
14 | Hooman Nikzad | $12,148 | |
15 | Mayu Roca Uribe | $9,845 | |
16 | Gregory Dyer | $9,845 | |
17 | Robert "The Thorn" Rosengarten | $8,098 | |
18 | Marco Traniello | $8,098 | |
19 | Ylon Schwartz | $8,098 | |
20 | Shawn Buchanan | $8,098 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |