Buy-In: | $2,500 |
---|---|
Prize Pool: | $1,112,475 |
Entrants: | 489 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jun 13 | 05:00 PM |
Day 2 | Jun 14 | 05:00 PM |
Final Day | Jun 15 | 05:00 PM |
Place | Payout |
---|---|
1 | $278,144 |
2 | $171,855 |
3 | $109,245 |
4 | $78,774 |
5 | $57,692 |
6 | $42,897 |
7 | $32,373 |
8 | $24,797 |
9 - 10 | $19,268 |
11 - 12 | $15,196 |
13 - 14 | $12,148 |
15 - 16 | $9,845 |
17 - 24 | $8,098 |
25 - 32 | $6,752 |
33 - 40 | $5,740 |
41 - 48 | $4,883 |
Total Prize Pool: | $1,112,475 |
Host Casino
Name: Rio All-Suite Hotel & Casino