Buy-In: | $2,500 |
---|---|
Prize Pool: | $980,525 |
Entrants: | 431 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Chris Lee | $254,954 | 1440 |
2 | Brian Haveson | $157,491 | 1200 |
3 | Travis Pearson | $101,258 | 960 |
4 | Shaun Deeb | $67,146 | 720 |
5 | Kendall Fukumoto | $45,839 | 600 |
6 | John D'Agostino | $32,200 | 480 |
7 | Kevin Chance | $23,248 | |
8 | Don McNamara | $23,248 | |
9 | David Whitis | $17,237 | |
10 | Joshua Weiland | $17,237 | |
11 | Tad Jurgens | $13,199 | |
12 | Septi Popescu | $13,199 | |
13 | Roland Israelashvili | $10,246 | |
14 | Daniel Makowsky | $10,246 | |
15 | David Benefield | $10,246 | |
16 | Jason Stern | $10,246 | |
17 | Scott Bohlman | $10,246 | |
18 | Matthew Vengrin | $10,246 | |
19 | Brian Powell | $8,197 | |
20 | Jared Davis | $8,197 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |