Buy-In: | $2,500 |
---|---|
Prize Pool: | $1,023,750 |
Entrants: | 450 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jun 27 | 05:00 PM |
Day 2 | Jun 28 | 05:00 PM |
Final Day | Jun 29 | 05:00 PM |
Place | Payout |
---|---|
1 | $255,959 |
2 | $158,148 |
3 | $100,532 |
4 | $72,491 |
5 | $53,091 |
6 | $39,475 |
7 | $29,791 |
8 | $22,819 |
9 - 10 | $17,731 |
11 - 12 | $13,984 |
13 - 14 | $11,179 |
15 - 16 | $9,060 |
17 - 24 | $7,452 |
25 - 32 | $6,214 |
33 - 40 | $5,282 |
41 - 48 | $4,494 |
Total Prize Pool: | $1,023,750 |
Host Casino
Name: Rio All-Suite Hotel & Casino