Buy-In: | $50,000 |
---|---|
Prize Pool: | $6,144,000 |
Entrants: | 128 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jul 02 | 05:00 PM |
Day 2 | Jul 03 | 05:00 PM |
Day 3 | Jul 04 | 05:00 PM |
Day 4 | Jul 05 | 05:00 PM |
Final Day | Jul 06 | 05:00 PM |
Place | Payout |
---|---|
1 | $1,720,328 |
2 | $1,063,034 |
3 | $665,763 |
4 | $482,058 |
5 | $376,750 |
6 | $300,441 |
7 | $243,978 |
8 | $201,338 |
9 - 10 | $168,529 |
11 - 12 | $143,400 |
13 - 14 | $124,723 |
15 - 16 | $108,503 |
Total Prize Pool: | $6,144,000 |
Host Casino
Name: Rio All-Suite Hotel & Casino