Buy-In: | $5,000 |
---|---|
Prize Pool: | $1,654,400 |
Entrants: | 352 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Nick Binger | $397,073 | 1680 |
2 | David Bach | $245,314 | 1400 |
3 | Bryce Yockey | $180,180 | 1120 |
4 | Phil Laak | $133,377 | 840 |
5 | Trevor Reader | $99,512 | 700 |
6 | Peter Charalambous | $74,845 | 560 |
7 | Nick Schulman | $56,729 | 420 |
8 | Bjorn Verbakel | $43,328 | 280 |
9 | Allen Kessler | $33,352 | 140 |
10 | Brent Wheeler | $25,874 | |
11 | Kirill Rabtsov | $25,874 | |
12 | Austin Marks | $25,874 | |
13 | Peter Levine | $20,299 | |
14 | David Sands | $20,299 | |
15 | Alexander Dovzhenko | $20,299 | |
16 | Igor Sharaskin | $15,915 | |
17 | Anders Taylor | $15,915 | |
18 | Grayson Nichols | $15,915 | |
19 | Marcelo Costa | $12,623 | |
20 | Tobias Hausen | $12,623 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |