Buy-In: | $225 |
---|---|
Prize Pool: | $36,085 |
Entrants: | 186 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Monica Rouse | $10,825 | |
2 | John Macleod | $7,215 | |
3 | Thomas Dolan | $4,290 | |
4 | Arthur Kargen | $2,885 | |
5 | Fuad Koubi | $2,340 | |
6 | Stephen Kaiser | $1,800 | |
7 | ANTHONY MERDER | $1,260 | |
8 | Lawrence Fujii | $940 | |
9 | Timothy Sweeton | $615 | |
10 | George Guzman | $435 | |
11 | Bonnie Rossi | $435 | |
12 | Michael Puskarich | $435 | |
13 | Chris Amaral | $435 | |
14 | JOE CHAL | $435 | |
15 | Theodore Finkleman | $435 | |
16 | Huy Vo | $435 | |
17 | Anthony Townsend | $435 | |
18 | Al Morris | $435 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |