Buy-In: | $400 + $50 |
---|---|
Prize Pool: | $190,800 |
Entrants: | 477 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Alek Givotovsky | $47,287 | 480 |
2 | Sammy Elkassir | $27,299 | 400 |
3 | MATTHEW DELUCA | $16,657 | 320 |
4 | Christopher Wilson | $13,418 | 240 |
5 | CHRIS VALSAMOS | $10,550 | 200 |
6 | Claudius Ferris | $8,792 | 160 |
7 | Richard Woodall | $7,033 | 120 |
8 | Roland Israelashvili | $5,368 | 80 |
9 | JARROD FULTON | $3,702 | 40 |
10 | Abul Moborrod | $2,406 | |
11 | Zemzem Mustefa | $2,406 | |
12 | Marc Carpentier-Perrault | $2,406 | |
13 | Mark Llorente | $1,851 | |
14 | Kerry Small | $1,851 | |
15 | William Patterson | $1,851 | |
16 | Matthew Iles | $1,463 | |
17 | Timothy Dalessandro | $1,463 | |
18 | Yen Lee | $1,463 | |
19 | Michael Kaufman | $1,147 | |
20 | Yat Cheng | $1,147 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |