Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $10,000 + $300
Prize Pool: $4,006,100
Entrants: 413

Main Event

  • Dec 06, '11 - Dec 11, '11
  •  

 
 

Event Results

Place Player Winnings POY Points
1 James Dempsey $821,612 2400
2 Soi Nguyen $517,478 2000
3 Vanessa Selbst $338,351 1600
4 Andrew Lichtenberger $218,933 1200
5 Vitor Coelho $159,224 1000
6 Antonio Esfandiari $119,418 800
7 Larry Wells $91,554 600
8 Braden Hall $63,690 400
9 Anthony Yeh $55,728 200
10 David Williams $47,767 120
11 Rudy Maarek $39,806 120
12 Kyle Julius $39,806 120
13 William Reynolds $39,806 120
14 Blake Kelso $39,806 120
15 Matthew Marafioti $39,806 120
16 Tommy Chen $31,845 120
17 Tyler Reiman $31,845 120
18 Tony Dunst $31,845 120
19 David Steicke $31,845 60
20 Brent Roberts $31,845 60
 
Jump to
SpinnerPage 1 of 5Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home