Buy-In: | $200 |
---|---|
Prize Pool: | $105,400 |
Entrants: | 211 |
Rebuys: | 316 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Christopher Cellery | $40,060 | |
2 | Steve Naideth | $20,025 | |
3 | Young Song | $10,015 | |
4 | George Rechnitzer | $6,325 | |
5 | Gioi Luong | $4,215 | |
6 | Tony Abesamis | $3,690 | |
7 | Leandro Alvarez | $2,900 | |
8 | Chris Heintschel | $2,370 | |
9 | Eric Arreca | $1,580 | |
10 | Ron Faltinsky | $1,265 | |
11 | Emiliano Calitis Jr. | $1,265 | |
12 | Seng Tran | $1,265 | |
13 | Scotty Nguyen | $1,055 | |
14 | Sang Tran | $1,055 | |
15 | Anthony Tran | $1,055 | |
16 | Ardashes Mazmanian | $845 | |
17 | Agop Boghossian | $845 | |
18 | Charlie Shoten | $845 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |