Buy-In: | $500 |
---|---|
Prize Pool: | $127,000 |
Entrants: | 139 |
Rebuys: | 115 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Van Pham | $48,255 | |
2 | David Pham | $24,130 | |
3 | Nash Rizk | $11,940 | |
4 | Lee Watkinson | $7,620 | |
5 | Barry Greenstein | $5,080 | |
6 | John Juanda | $4,445 | |
7 | Vince Burgio | $3,810 | |
8 | Doug Briggs | $3,175 | |
9 | Kathy Liebert | $2,540 | |
10 | Michael Fetter | $2,030 | |
11 | Wayne Burgess Jr. | $2,030 | |
12 | Jim Allen | $2,030 | |
13 | Peter Costa | $1,780 | |
14 | Eddie Yade | $1,780 | |
15 | David Levi | $1,780 | |
16 | Eddie Palmer | $1,525 | |
16 | Mike Schwartz | $1,525 | |
16 | Frank Mariani | $1,525 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |