Buy-In: | $2,500 |
---|---|
Prize Pool: | $702,975 |
Entrants: | 309 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Phil Hellmuth | $182,793 | 720 |
2 | Don Zewin | $113,024 | 600 |
3 | Brandon Cantu | $74,269 | 480 |
4 | Scott Fischman | $54,248 | 360 |
5 | Brendan Taylor | $40,167 | 300 |
6 | Barry Greenstein | $30,150 | 240 |
7 | Michael Chow | $22,945 | 180 |
8 | Jeff Misteff | $18,693 | 120 |
9 | David Rosenau | $13,827 | |
10 | Scott Abrams | $13,827 | |
11 | Calvin Anderson | $10,945 | |
12 | Gerald Ringe | $10,945 | |
13 | Jared Bleznick | $8,780 | |
14 | Jeffrey Mervis | $8,780 | |
15 | Chris Viox | $7,135 | |
16 | Dan O'Brien | $7,135 | |
17 | Chris Wallace | $5,904 | |
18 | Scott Clements | $5,904 | |
19 | Vladimir Shchemelev | $5,904 | |
20 | Jimmy Pruit | $5,904 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |