Buy-In: | $2,500 |
---|---|
Prize Pool: | $1,706,250 |
Entrants: | 750 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Timothy Adams | $392,476 | 1368 |
2 | Brendon Rubie | $242,458 | 1140 |
3 | James Schaaf | $164,823 | 912 |
4 | Anthony Gregg | $114,711 | 684 |
5 | Greg Merson | $70,280 | |
6 | Torrey Reily | $70,280 | |
7 | Toan Trinh | $38,279 | |
8 | Andrey Gulyy | $38,279 | |
9 | Jason Koon | $25,252 | |
10 | Mickey Petersen | $25,252 | |
11 | Mohsin Charania | $19,741 | |
12 | Joshua Gottesman | $19,741 | |
13 | Ronit Chamani | $15,714 | |
14 | Griffin Benger | $15,714 | |
15 | Eric Froehlich | $12,745 | |
16 | Sam Stein | $12,745 | |
17 | Tom Braband | $10,510 | |
18 | Tony Dunst | $10,510 | |
19 | Michael Banducci | $10,510 | |
20 | Alexander Meidinger | $10,510 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |