Buy-In: | $350 + $50 |
---|---|
Prize Pool: | $89,967 |
Entrants: | 265 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Robert Brown | $22,042 | |
2 | Eric Markowitz | $13,612 | |
3 | John Matson | $9,843 | |
4 | Thomas Hoglund | $7,242 | |
5 | JOSEPH LIBERTA | $5,425 | |
6 | Anthony Angerami | $4,139 | |
7 | Mark Perry | $3,211 | |
8 | Lawrence Martone | $2,520 | |
9 | Travis Quinlan | $2,025 | |
10 | ANDREW SHERMAN-ASH | $1,637 | |
11 | William Galler | $1,637 | |
12 | Daniel Driscoll | $1,637 | |
13 | Barry Weprin | $1,349 | |
14 | Susan Mosser | $1,349 | |
15 | Michael Kalfa | $1,349 | |
16 | Barry Zarb | $1,133 | |
17 | BEVERLY SWIMM | $1,133 | |
18 | Sean McGuinness | $1,133 | |
19 | Todd Berman | $962 | |
20 | Eric Hall | $962 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |