Buy-In: | $100 + $20 |
---|---|
Prize Pool: | $15,617 |
Entrants: | 161 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Terry Stuhldreher | $5,154 | |
2 | Russell Ross | $2,842 | |
3 | Rick McGown | $1,562 | |
4 | Jeffrey Galloway | $1,249 | |
5 | Gary Gerloff | $937 | |
6 | Nicolas Vaca Rondon | $781 | |
7 | John Hill | $625 | |
8 | Michael Prock | $469 | |
9 | Marlin Shrock | $312 | |
10 | Wayne Philpot | $219 | |
11 | Henry Born | $219 | |
12 | Frederick Mealey | $219 | |
13 | Czengi Sawadivong | $187 | |
14 | Timothy Thomasson | $187 | |
15 | Jim Elam | $187 | |
16 | Shirley Barkar | $156 | |
17 | Theni-Van Nguyen | $156 | |
18 | Heath Pender | $156 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |