Buy-In: | $200 + $40 |
---|---|
Prize Pool: | $31,040 |
Entrants: | 160 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Edgardo Limayo | $6,828 | |
2 | PILAR TVOKER | $4,935 | |
3 | LYLE RICHARDS | $3,694 | |
4 | Robert Paswater | $2,778 | |
5 | JONATHAN GROSSMAN | $2,111 | |
6 | Tracy Cooper | $1,614 | |
7 | JASON BLAL | $1,304 | |
8 | WILLIAM CRISAFULLI | $1,071 | |
9 | David Dellorfano | $885 | |
10 | PHILIPPRE OLIVIER | $745 | |
11 | Abraham Barbarian | $745 | |
12 | DOUGLAS SWINGER | $745 | |
13 | STEVE NENAYDOKL | $636 | |
14 | Tammy Wing | $636 | |
15 | Darren Michels | $636 | |
16 | Nicola Tassone | $559 | |
17 | Joseph Panicola | $559 | |
18 | David Foldy | $559 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |