Buy-In: | $500 + $50 |
---|---|
Prize Pool: | $68,870 |
Entrants: | 142 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Ray Qartomy | $16,954 | 144 |
2 | Benjamin Palmer | $13,695 | 120 |
3 | James Carroll | $8,609 | 96 |
4 | Richard Handke | $6,062 | 72 |
5 | Oreanna Cheater | $4,304 | 60 |
6 | Darren Rabinowitz | $3,306 | 48 |
7 | Gary Thorneycroft | $2,651 | 36 |
8 | Fernando Perez-Correa | $2,238 | 24 |
9 | Frank Weigel | $2,066 | 12 |
10 | Mike McGuire | $1,722 | |
11 | Nick Phoenix | $1,515 | |
12 | Phoung Tran | $1,515 | |
13 | Andrew Borrok | $1,515 | |
15 | Tom Hanna | $1,377 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |