Buy-In: | $3,500 |
---|---|
Prize Pool: | $1,123,700 |
Entrants: | 351 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Michael Linster | $322,021 | 900 |
2 | David Bell | $175,712 | 750 |
3 | Danny Schechter | $115,311 | 600 |
4 | Pete Chwala | $79,619 | 450 |
5 | Pete Tinnesz | $58,754 | 375 |
6 | David Diaz | $46,673 | 300 |
7 | Tony Cousineau | $35,691 | 225 |
8 | John Dollinger | $25,808 | 150 |
9 | Benjamin Zamani | $18,669 | 75 |
10 | Matthew Salsberg | $14,277 | |
11 | Timothy Reilly | $14,277 | |
12 | Daniel Buzgon | $14,277 | |
13 | Peter Dragar | $11,531 | |
14 | Raj Vohra | $11,531 | |
15 | Odie Kennedy | $11,531 | |
16 | Michael Tait | $9,884 | |
17 | Aaron Lucas | $9,884 | |
18 | Chad Deberry | $9,884 | |
19 | Corey Zarnoch | $8,236 | |
20 | David Sands | $8,236 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,465,554 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |