Buy-In: | $5,000 |
---|---|
Prize Pool: | $2,260,700 |
Entrants: | 481 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Trevor Pope | $553,906 | 1440 |
2 | David Vamplew | $342,450 | 1200 |
3 | Darryll Fish | $215,286 | 960 |
4 | Jared Hamby | $154,518 | 720 |
5 | Jamie Armstrong | $112,695 | 600 |
6 | Daniel Kelly | $83,552 | 480 |
7 | Brandon Meyers | $62,915 | 360 |
8 | David Peters | $48,130 | 240 |
9 | Rafal Michalowski | $37,391 | |
10 | Tom Marchese | $37,391 | |
11 | Kristijonas Andrulis | $29,502 | |
12 | Ismael Bojang | $29,502 | |
13 | Markus Gonsalves | $23,624 | |
14 | Brian Rast | $23,624 | |
15 | Christopher DeMaci | $19,193 | |
16 | Griffin Benger | $19,193 | |
17 | Joseph Serock | $15,824 | |
18 | Michael Degilio | $15,824 | |
19 | Ben Hamnett | $15,824 | |
20 | Peter Gould | $15,824 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |